VooPoo PnP-TW Coils
VOOPOO PnP-TW Series Coils, Compatible with all VOOPOO PnP series Devices & Tanks & Compatible with VOOPOO PnP Pod II Cartridge. With their dual in one tech, they’re designed to offer the same level of vapour production and quality flavour yet due to their improved efficiency consume less e-liquid.
Always remember to prime your coil by letting the e-liquid soak into it for 5-10 minuets before firing.
Optimum Wattage Range:
- PnP-TW15 0.15 ohm Mesh Coils (55-70W)
- PnP-TW30 0.3 ohm Mesh Coils (28-36W)
Compatible Devices:
- VooPoo Drag S Kit
- Voopoo Vinci 2 Pod Kit
- VooPoo Drag H80 S Kit
- VooPoo Drag E60 Kit
- VooPoo PNP Pod II
The VooPoo PnP Platform Coil Range
VooPoo PnP-VM6 0.15Ω Mesh Coil |
VooPoo PnP-VM5 0.2Ω Mesh Coil |
VooPoo PnP-VM1 0.3Ω Mesh Coil |
VooPoo PnP-VM4 0.6Ω Mesh Coil |
VooPoo PnP-R1 0.8Ω Regular Coil |
VooPoo PnP-TW15 0.15Ω Sub-Ohm Mesh Coil |
VooPoo PnP-TW30 0.3Ω Sub-Ohm Mesh Coil |
|
---|---|---|---|---|---|---|---|
Compatible Tanks & Devices | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Drag Baby Trio / VooPoo Drag S/X / VooPoo Caliber P22 AIO / VooPoo Finic P18 AIO / Vaporesso Target PM80/SE | VooPoo Drag S/X / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo H80S / VooPoo Drag E60 / VooPoo PnP Pod II | VooPoo Drag S/X / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo H80S / VooPoo Drag E60 / VooPoo PnP Pod II |
Coil Material | Mesh | Mesh | Mesh | Mesh | Kanthal | Mesh | Mesh |
Recommended Vaping Style | DTL | DTL | DTL & RDTL | RDTL & DTL | RDTL & MTL | DTL | DTL & RDTL |
Recommended Power | 60W - 80W | 40W - 60W | 32W - 40W | 20W - 28W | 12W - 18W | 55W - 70W | 28W - 36W |
Recommended E-liquid Type | High-VG | High-VG | High-VG / Nic Salts | Standard / Nic Salts | Standard | High-VG | High-VG / Nic Salts |
Recommended E-Liquid Ratio (VG/PG) | 70VG/30PG+ | 70VG/30PG+ | 70VG/30PG - 50VG/50PG | 50VG/50PG | 50VG/50PG - 70PG/30VG | 70VG/30PG | 70VG/30PG - 50VG/50PG |
Recommended Nicotine Strength | 0mg - 6mg | 0mg - 6mg | 0mg - 6mg (High-VG) / 0mg - 20mg (Nic Salt) | 0mg - 12mg (Standard) / 0mg - 20mg (Nic Salt) | 0mg - 18mg | 0mg - 6mg | 0mg - 6mg (High-VG) / 0mg - 20mg (Nic Salt) |
Related Products