Voopoo PNP Mesh Coils
5 for £12*
Add 5 to your basket to benefit from our great offering.
Add 5 to your basket to benefit from our great offering.
*discount applied at checkout.
- Voopoo VINCI R
- Voopoo VINCI / 2 Pod Kit
- Voopoo VINCI X / X 2 Pod Kit
- Voopoo Drag S/X
- Voopoo H80 S
- Voopoo E60
- Vaporesso Target PM80
- Vaporesso Target PM80 SE
0.8Ohm coils is designed to run between 12-18W.
0.6Ohm coils is designed to run between 20-28W.
0.3Ohm coils is designed to run between 32-40W.
0.2Ohm coils is designed to run between 40-60W.
0.15 Ohm coils is designed to run between 60-80W.
0.2Ohm coils is designed to run between 40-60W.
0.15 Ohm coils is designed to run between 60-80W.
The VooPoo PnP Platform Coil Range
VooPoo PnP-VM6 0.15Ω Mesh Coil |
VooPoo PnP-VM5 0.2Ω Mesh Coil |
VooPoo PnP-VM1 0.3Ω Mesh Coil |
VooPoo PnP-VM4 0.6Ω Mesh Coil |
VooPoo PnP-R1 0.8Ω Regular Coil |
VooPoo PnP-TW15 0.15Ω Sub-Ohm Mesh Coil |
VooPoo PnP-TW30 0.3Ω Sub-Ohm Mesh Coil |
|
---|---|---|---|---|---|---|---|
Compatible Tanks & Devices | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Vinci R / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo Vinci X2/X3 Pod Kit / VooPoo Drag S/X / VooPoo H80S / VooPoo E60 / Vaporesso Target PM80/SE | VooPoo Drag Baby Trio / VooPoo Drag S/X / VooPoo Caliber P22 AIO / VooPoo Finic P18 AIO / Vaporesso Target PM80/SE | VooPoo Drag S/X / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo H80S / VooPoo Drag E60 / VooPoo PnP Pod II | VooPoo Drag S/X / VooPoo Vinci/Vinci 2 Pod Kit / VooPoo H80S / VooPoo Drag E60 / VooPoo PnP Pod II |
Coil Material | Mesh | Mesh | Mesh | Mesh | Kanthal | Mesh | Mesh |
Recommended Vaping Style | DTL | DTL | DTL & RDTL | RDTL & DTL | RDTL & MTL | DTL | DTL & RDTL |
Recommended Power | 60W - 80W | 40W - 60W | 32W - 40W | 20W - 28W | 12W - 18W | 55W - 70W | 28W - 36W |
Recommended E-liquid Type | High-VG | High-VG | High-VG / Nic Salts | Standard / Nic Salts | Standard | High-VG | High-VG / Nic Salts |
Recommended E-Liquid Ratio (VG/PG) | 70VG/30PG+ | 70VG/30PG+ | 70VG/30PG - 50VG/50PG | 50VG/50PG | 50VG/50PG - 70PG/30VG | 70VG/30PG | 70VG/30PG - 50VG/50PG |
Recommended Nicotine Strength | 0mg - 6mg | 0mg - 6mg | 0mg - 6mg (High-VG) / 0mg - 20mg (Nic Salt) | 0mg - 12mg (Standard) / 0mg - 20mg (Nic Salt) | 0mg - 18mg | 0mg - 6mg | 0mg - 6mg (High-VG) / 0mg - 20mg (Nic Salt) |
Related Products